Category | Product Name | Standard | CAS No. | Remarks |
---|---|---|---|---|
Medicinal oils series | Soybean Oil for Injection | CP/USP/EP | 8001-22-7 | CDE registration No.Y20190000635,status “A” |
Medicinal oils series | Medium Chain Triglycerides | CP/USP/EP | 65381-09-1 | CDE registration No.Y20200001227,status “A” |
Medicinal Phospholipids series | Purified Egg lecithin / Egg Phospholipids | CP/USP/EP | 93685-90-6 | CDE registration No.F20190001049,status “A”,DMF#35483 |
Oncology APIs | Vincristine Sulfate | CP/USP/EP/IP | 2068-78-2 | CDE registration No.Y20190009906,status “A”,DMF#18579 |
Oncology APIs | Vinblastine Sulfate | CP/USP/EP/IP | 143-67-9 | CDE registration No.Y20190007637,status “A” |
Drug production approval
in-service employees
Exporting Countries and Territories